Pattern Details for King Cole 6066 Sweaters and Hat in Celestial Super Chunky (leaflet)
High Neck Sweater | ||||||
Measurements To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual size | in | 40 | 42½ | 47¼ | 52 | 54¼ |
cm | 102 | 108 | 120 | 132 | 138 | |
Full length (approximately) | in | 22¾ | 23¾ | 24½ | 25¼ | 26 |
cm | 58 | 60 | 62 | 64 | 66 | |
Sleeve length (approximately) | in | 18 | 18 | 19 | 19 | 19 |
cm | 46 | 46 | 48 | 48 | 48 | |
Round Neck Sweater | ||||||
Measurements To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual size | in | 40 | 42½ | 47¼ | 52 | 54¼ |
cm | 102 | 108 | 120 | 132 | 138 | |
Full length (approximately) | in | 22¾ | 23¾ | 24½ | 25¼ | 26 |
cm | 58 | 60 | 62 | 64 | 66 | |
Sleeve length (approximately) | in | 18 | 18 | 19 | 19 | 19 |
cm | 46 | 46 | 48 | 48 | 48 | |
Hat | ||||||
Measurement To fit average sized lady's head | in | |||||
cm | One Size | |||||
You will also need 1 pair of 10mm (UK000-US15) knitting needles 1 pair of 8mm (UK0-US11) knitting needles Stitch holders Tension 13 sts and 14 rows to 10cm, 4in, over pattern when slightly stretched and 10 sts and 14 rows to 10cm, 4in over stocking stitch using 10mm needles or the size required to give the correct tension. If there are less stitches to 10cm, 4in than the number stated, change to a finer needle. If there are more sts to 10cm, 4in, than the number stated, change to a larger needle. |